Men's Classic Slim Jeans

Description

  • Item Type: Jeans
  • Jeans Style: Straight
  • Material: Cotton, Polyester
  • Gender: Men
  • Fit Type: Straight
  • Waist Type: Mid
  • Thickness: Midweight
  • Length: Full Length
  • Closure Type: Zipper Fly
Package Includes:
  • 1 x Pc
Size Info:
Size Waist (cm / inch) Hips (cm / inch) Leg (cm / inch) Outseam (cm / inch)
28 72 / 28.35 94 / 37.01 32 / 12.60 102 / 40.16
29 75 / 29.53 101 / 39.76 33 / 12.99 103 / 40.55
30 77 / 30.31 103 / 40.55 34 / 13.39 104 / 40.94
31 79 / 31.10 105 / 41.34 35 / 13.78 105 / 41.34
32 82 / 32.28 107 / 42.13 36 / 14.17 106 / 41.73
33 85 / 33.46 109 / 42.91 37 / 14.57 107 / 42.13
34 86 / 33.86 111 / 43.70 38 / 14.96 108 / 42.52
35 88 / 34.65 113 / 44.49 39 / 15.35 108 / 42.52
36 91 / 35.83 115 / 45.28 40 / 15.75 109 / 42.91
38 96 / 37.80 117 / 46.06 41 / 16.14 109 / 42.91
40 103 / 40.55 119 / 46.85 42 / 16.54 110 / 43.31

Men's Classic Slim Jeans

Product form

$78.00

    • Free economy shipping on all orders (Terms Apply)
    • 14-Day Return Policy
    • Guaranteed secure & safe checkout.

      shop pay
    Icon for truckShipping information

    Please allow 7 - 15 business days for your order to arrive. We source products globally to offer you the best deals and prices. As a result, shipping times may vary. Thank you for your patience and understanding.

    Icon for delivery_box_2Return and exchanges

    Our return policy is 14 days from the date of delivery. To be eligible for a return, items must be unused, in their original condition, and in the original packaging. Please note that customers are responsible for return shipping costs.

    Icon for questionAsk a question
    Send us a message!

    Description

    • Item Type: Jeans
    • Jeans Style: Straight
    • Material: Cotton, Polyester
    • Gender: Men
    • Fit Type: Straight
    • Waist Type: Mid
    • Thickness: Midweight
    • Length: Full Length
    • Closure Type: Zipper Fly
    Package Includes:
    • 1 x Pc
    Size Info:
    Size Waist (cm / inch) Hips (cm / inch) Leg (cm / inch) Outseam (cm / inch)
    28 72 / 28.35 94 / 37.01 32 / 12.60 102 / 40.16
    29 75 / 29.53 101 / 39.76 33 / 12.99 103 / 40.55
    30 77 / 30.31 103 / 40.55 34 / 13.39 104 / 40.94
    31 79 / 31.10 105 / 41.34 35 / 13.78 105 / 41.34
    32 82 / 32.28 107 / 42.13 36 / 14.17 106 / 41.73
    33 85 / 33.46 109 / 42.91 37 / 14.57 107 / 42.13
    34 86 / 33.86 111 / 43.70 38 / 14.96 108 / 42.52
    35 88 / 34.65 113 / 44.49 39 / 15.35 108 / 42.52
    36 91 / 35.83 115 / 45.28 40 / 15.75 109 / 42.91
    38 96 / 37.80 117 / 46.06 41 / 16.14 109 / 42.91
    40 103 / 40.55 119 / 46.85 42 / 16.54 110 / 43.31

    Recently viewed products

    Login

    Forgot your password?

    Don't have an account yet?
    Create account