Women's Satin Evening Dress

Description

  • Item Type: Dresses
  • Gender: Women
  • Material: Polyester
  • Neckline: O-Neck
  • Sleeve Length: Full
Package Includes:
  • 1 x Dress
Size Info:
Size Bust (cm / inch) Waist (cm / inch) Hip (cm / inch)
2 83.0 / 32.68 65.0 / 25.59 91.0 / 35.83
4 84.0 / 33.07 68.0 / 26.77 92.0 / 36.22
6 88.0 / 34.65 70.0 / 27.56 96.0 / 37.80
8 90.0 / 35.43 72.0 / 28.35 98.0 / 38.58
10 93.0 / 36.61 75.0 / 29.53 101.0 / 39.76
12 97.0 / 38.19 79.0 / 31.10 105.0 / 41.34
14 100.0 / 39.37 83.0 / 32.68 109.0 / 42.91
16 104.0 / 40.94 86.0 / 33.86 112.0 / 44.09
16W 109.0 / 42.91 92.0 / 36.22 116.0 / 45.67
18W 114.0 / 44.88 98.0 / 38.58 121.0 / 47.64
20W 119.0 / 46.85 104.0 / 40.94 126.0 / 49.61
22W 124.0 / 48.82 109.0 / 42.91 131.0 / 51.57

Women's Satin Evening Dress

Product form

$258.00

    • Free economy shipping on all orders (Terms Apply)
    • 14-Day Return Policy
    • Guaranteed secure & safe checkout.

      shop pay
      Shipping information

    Please allow 7 - 15 business days for your order to arrive. We source products globally to offer you the best deals and prices. As a result, shipping times may vary. Thank you for your patience and understanding.

      Return and exchanges

    Our return policy is 14 days from the date of delivery. To be eligible for a return, items must be unused, in their original condition, and in the original packaging. Please note that customers are responsible for return shipping costs.

      Ask a question
    Send us a message!

    Description

    • Item Type: Dresses
    • Gender: Women
    • Material: Polyester
    • Neckline: O-Neck
    • Sleeve Length: Full
    Package Includes:
    • 1 x Dress
    Size Info:
    Size Bust (cm / inch) Waist (cm / inch) Hip (cm / inch)
    2 83.0 / 32.68 65.0 / 25.59 91.0 / 35.83
    4 84.0 / 33.07 68.0 / 26.77 92.0 / 36.22
    6 88.0 / 34.65 70.0 / 27.56 96.0 / 37.80
    8 90.0 / 35.43 72.0 / 28.35 98.0 / 38.58
    10 93.0 / 36.61 75.0 / 29.53 101.0 / 39.76
    12 97.0 / 38.19 79.0 / 31.10 105.0 / 41.34
    14 100.0 / 39.37 83.0 / 32.68 109.0 / 42.91
    16 104.0 / 40.94 86.0 / 33.86 112.0 / 44.09
    16W 109.0 / 42.91 92.0 / 36.22 116.0 / 45.67
    18W 114.0 / 44.88 98.0 / 38.58 121.0 / 47.64
    20W 119.0 / 46.85 104.0 / 40.94 126.0 / 49.61
    22W 124.0 / 48.82 109.0 / 42.91 131.0 / 51.57

    Recently viewed products

    Login

    Forgot your password?

    Don't have an account yet?
    Create account